Minnesota made a payment of $2,543,496 to the State of Wisconsin for the 1998-99 program year.
Changes made to the agreement between Minnesota and Wisconsin approved by the Joint Finance
Committee that went into effect on July 1, 1998 reversed a 3-year trend of Wisconsin making payments
to Minnesota. This payment was in addition to tuition payments made by Minnesota students attending
Wisconsin institutions. The amount paid by to UW institutions by Minnesota students to the State's
General Fund was $5,226,404 in 1998-99.
MINNESOTA-WISCONSIN RECIPROICITY
| ACADEMIC YEAR |
% MINNESOTA STUDENTS STUDYING IN WISCONSIN |
MINNESOTA STUDENTS STUDYING IN WISCONSIN |
WISCONSIN STUDENTS STUDYING IN MINNESOTA |
MINNESOTA PAYMENT |
CUMMULATIVE |
|---|---|---|---|---|---|
| 1973-74 | 65.6% | 1,681 | 82 | $1,545,683 | $1,545,683 |
| 1974-75 | 66.0% | 2,781 | 1,434 | $2,863,028 | $4,408,711 |
| 1975-76 | 67.4% | 3,812 | 1,842 | $4,219,581 | $8,628,292 |
| 1976-77 | 67.8% | 4,912 | 2,331 | $5,526,094 | $14,154,386 |
| 1977-78 | 68.4% | 5,683 | 2,626 | $6,795,884 | $20,950,270 |
| 1978-79 | 68.7% | 6,164 | 2,808 | $8,078,476 | $29,028,746 |
| 1979-80 | 69.1% | 6,758 | 3,016 | $3,545,639 | $32,574,385 |
| 1980-81 | 70.6% | 7,520 | 3,139 | $4,961,635 | $37,536,020 |
| 1981-82 | 70.1% | 7,969 | 3,395 | $5,079,830 | $42,615,850 |
| 1982-83 | 69.7% | 8,500 (est.) | 3,700 (est.) | $5,257,491 | $47,873,341 |
| 1983-84 | 68.7% | 9,000 (est.) | 4,100 | $2,805,869 | $50,679,210 |
| 1984-85 | 68.1% | 9,500 | 4,451 | $2,744,072 | $53,423,282 |
| 1985-86 | 69.2% | 10,164 | 4,516 | $3,091,421 | $56,514,703 |
| 1986-87 | 68.3% | 10,267 | 4,773 | $3,908,053 | $60,422,756 |
| 1987-88 | 66.7% | 10,978 | 5,472 | $3,288,003 | $63,710,759 |
| 1988-89 | 64.4% | 11,245 | 6,207 | $4,605,503 | $68,316,262 |
| 1989-90 | 63.3% | 11,625 | 6,737 | $5,672,984 | $73,989,246 |
| 1990-91 | 62.8% | 12,035 | 7,136 | $6,622,526 | $80,611,772 |
| 1991-92 | 62.2% | 12,342 | 7,492 | $3,288,269 | $83,900,041 |
| 1992-93 | 60.1% | 11,985 | 7,965 | $2,457,728 | $86,357,769 |
| 1993-94 | 56.9% | 11,519 | 8,724 | $2,012,073 | $88,369,842 |
| 1994-95 | 57.5% | 11,721 | 8,656 | $1,744,944 | $90,114,786 |
| 1995-96 | 55.7% | 11,731 | 9,312 | $0 (1) | $90,114,786 |
| 1996-97 | 55.1% | 12,062 | 9,815 | $0 (2) | $90,114,786 |
| 1997-98 | 56.0% | 12,614 | 9,905 | $0 (3) | $90,114,786 |
| 1998-99 | 56.2% | 13,323 | 10,390 | $2,543,496 | $92,658,282 |
| (1) | $505,159 was paid to Minnesota. Additional tuition paid by Minnesota students and remitted to the General Fund was $4,900,000. |
| (2) | $1,308,114 was paid to Minnesota. Additional tuition paid by Minnesota students and remitted to the General Fund was $5,600,000. |
| (3) | $2,075,860 was paid to Minnesota. Additional tuition paid by Minnesota students and remitted to the General Fund was $4,192,017. |
WISCONSIN LIABILITY FOR 1998-99
| TOTAL CREDITS |
TUITION PAID |
WISCONSIN LIABILITY |
1998-99 % SHARE OF LIABILITY |
1997-98 % SHARE OF LIABILITY |
|
|---|---|---|---|---|---|
| UNIVERSITY OF MINNESOTA | |||||
| UNDERGRADUATE | 203,434 | $15,979,932 | $7,814,335 | 46.0% | 50.1% |
| GRADUATE | 14,217 | $2,574,980 | $2,769,395 | 16.3% | 17.8% |
| STATE UNIVERSITIES | |||||
| UNDERGRADUATE | 81,865 | $6,796,196 | $4,983,287 | 29.3% | 25.4% |
| GRADUATE | 3,254 | $445,043 | $515,879 | 3.0% | 2.4% |
| COMMUNITY COLLEGES | 21,544 | $1,664,404 | $902,162 | 5.3% | 4.3% |
| TOTAL | 324,314* | $27,460,555 | $16,985,058 | ||
| PERCENTAGE CHANGE COMPARED TO 1997-98 |
-9.4% | +23.4% | -14.7% | ||
| * | Decrease in number of credits is due to MN schools moving from quarter to semester system. |
| WISCONSIN STUDENTS ENROLLED BY ACADEMIC TERM IN 1998-99 | |
| FALL QUARTER | 9,559 |
| WINTER QUARTER | 5,594 |
| SPRING QUARTER | 9,148 |
| SUMMER SESSION | 2,421 |
MINNESOTA LIABILITY FOR 1997-98
| TOTAL CREDITS |
TUITION PAID |
MINNESOTA LIABILITY |
1998-99 % SHARE OF LIABILITY |
1997-98 % SHARE OF LIABILITY |
|
|---|---|---|---|---|---|
| UW MADISON/MILWAUKEE | |||||
| UNDERGRADUATE | 76,539 | $11,013,620 | $2,509,624 | 12.9% | 15.3% |
| GRADUATE | 3,778 | $969,243 | $981,123 | 5.0% | 7.3% |
| UNIVERSITY CLUSTER | |||||
| UNDERGRADUATE | 255,215 | $22,123,462 | $14,599,381 | 74.8% | 70.1% |
| GRADUATE | 10,215 | $1,590,032 | $1,427,019 | 7.3% | 7.2% |
| UW CENTERS | 245 | $17,780 | $11,407 | 0.05% | 0.04% |
| TOTAL | 345,992 | $35,714,137 | $19,528,554 | ||
| PERCENTAGE CHANGE COMPARED TO 1997-98 |
+7.2% | +9.3% | +9.5% | ||
| MINNESOTA STUDENTS ENROLLED BY ACADEMIC TERM IN 1998-99 | |
| FALL SEMESTER | 12,290 |
| WINTER INTERIM | 408 |
| SPRING SEMESTER | 11,592 |
| SUMMER SEMESTER | 2,973 |
WISCONSIN RESIDENTS ENROLLED AT MINNESOTA INSTITUTIONS
1998-99 ACADEMIC YEAR
| INSTITUTION | FR. | SO. | JR. | SR. | GRAD. | 98-99 TOTAL |
98-99 % |
97-98 TOTAL |
|---|---|---|---|---|---|---|---|---|
| UM-TWIN CITIES | 1,189 | 931 | 849 | 1,423 | 644 | 5,036 | 48.5% | 4,724 |
| UM-DULUTH | 158 | 113 | 109 | 283 | 55 | 718 | 6.9% | 702 |
| ALL OTHER UM SCHOOLS |
13 | 13 | 7 | 12 | 9 | 54 | 0.5% | 54 |
| BEMIDJI STATE UNIVERSITY |
16 | 16 | 15 | 17 | 8 | 72 | 0.5% | 75 |
| MANKATO STATE UNIVERSITY |
165 | 75 | 71 | 88 | 52 | 451 | 4.3% | 475 |
| METROPOLITAN STATE UNIVERSITY |
6 | 17 | 19 | 39 | 9 | 90 | 0.9% | 115 |
| MOORHEAD STATE UNIVERSITY |
9 | 14 | 9 | 13 | 1 | 46 | 0.4% | 46 |
| ST. CLOUD STATE UNIVERSITY |
201 | 184 | 135 | 143 | 61 | 724 | 7.0% | 689 |
| SOUTHWEST STATE UNIVERSITY |
5 | 11 | 5 | 10 | 0 | 31 | 0.3% | 32 |
| WINONA STATE UNIVERSITY |
464 | 353 | 322 | 512 | 311 | 1,962 | 18.9% | 1,966 |
| COMMUNITY COLLEGES | 913 | 292 | 0 | 0 | 0 | 1,206 | 11.6% | 1,027 |
| TOTAL | 3,139 | 2,019 | 1,541 | 2,540 | 1,151 | 10,390 | 9,905 | |
| +4.9% | +0.9% | |||||||
MINNESOTA RESIDENTS ENROLLED AT WISCONSIN INSTITUTIONS
1998-99 ACADEMIC YEAR
| INSTITUTION | FR. | SO. | JR. | SR. | GRAD. | 98-99 TOTAL |
98-99 % |
97-98 TOTAL |
|---|---|---|---|---|---|---|---|---|
| UW-MADISON | 560 | 680 | 650 | 733 | 203 | 2,826 | 21.3% | 2,811 |
| UW-MILWAUKEE | 33 | 38 | 23 | 34 | 78 | 206 | 1.5% | 209 |
| UW-GREEN BAY | 14 | 14 | 14 | 9 | 11 | 62 | 0.5% | 70 |
| UW-PARKSIDE | 5 | 6 | 2 | 5 | 1 | 19 | 0.1% | 18 |
| UW-CENTERS | 8 | 7 | 0 | 0 | 0 | 15 | 0.1% | 10 |
| UW-EAU CLAIRE | 729 | 535 | 431 | 498 | 66 | 2,259 | 16.9% | 2,067 |
| UW-LA CROSSE | 364 | 303 | 278 | 326 | 165 | 1,436 | 10.8% | 1,383 |
| UW-OSHKOSH | 15 | 12 | 11 | 6 | 23 | 67 | 0.5% | 74 |
| UW-PLATTEVILLE | 22 | 10 | 15 | 13 | 18 | 78 | 0.6% | 78 |
| UW-RIVER FALLS | 753 | 591 | 520 | 605 | 394 | 2,863 | 21.5% | 2,631 |
| UW-STEVENS POINT | 56 | 52 | 69 | 88 | 69 | 334 | 2.5% | 319 |
| UW-STOUT | 594 | 387 | 361 | 444 | 121 | 1,907 | 14.3% | 1,781 |
| UW-SUPERIOR | 198 | 183 | 194 | 385 | 245 | 1,205 | 9.1% | 1,128 |
| UW-WHITEWATER | 12 | 8 | 5 | 10 | 11 | 46 | 0.3% | 35 |
| TOTAL | 3,363 | 2,826 | 2,573 | 3,156 | 1,405 | 13,323 | 12,614 | |
| +5.6% | +0.08% | |||||||
February 2000 Board Meeting Agenda
February 2000 Meeting Minutes
Board Reports Index
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2000 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |