ACADEMIC EXCELLENCE SCHOLARSHIP
Academic Excellence Scholarships are awarded to high school seniors who have the highest cumulative grade point average in each public and private high school throughout the state of Wisconsin. The number of scholarships for which each high school is eligible is based on total student enrollment. In order to receive a scholarship, a student must enroll full-time by September 30 of the year in which the student graduated from high school, at a participating University of Wisconsin, Wisconsin Technical College, or Independent institution in the State of Wisconsin. The scholarship is applied to the student's tuition, in the amount of $2250 per year, for up to four years. Half of the scholarship is funded by the State, while the other half is matched by the institution.
The total dollars expended for this program decreased by nine percent in 1999-2000 compared to 1998-99. The number of awards increased from 2,586 in 1998-99 to 2,721 in 1999-2000. The average award decreased from $1,210 to $1,046.
In 1999-2000 the majority of recipients attended University of Wisconsin schools (over 83 percent).
The Handicapped Student Grant Program was established to provide funding for Wisconsin residents, enrolled at an in-state or eligible out-of-state public or independent institution who show financial need and have a hearing or visual impairment. Students are eligible to receive up to $1,800 per year for up to five years.
The total dollars expended for this program in 1999-2000 increased by 2.5 percent compared to 1998-99. The number of recipients decreased by one award in 1999-2000 compared to 1998-99. The average award increased from $1,502 to $1,561.
The majority of the funds continue to be utilized by students attending Technical Colleges throughout the state.
The Independent Student Grant provided funding to resident undergraduate students who were recipients of Aid to Families with Dependent Children (A.F.D.C.). Awards were based on financial need. Students who no longer reside in Wisconsin or who have not successfully completed requirements for a degree within five years of receiving this grant are required to repay the grant amount. Beginning with the academic year 1997-98, no students are eligible for an original grant under this program per statutory change and no new grants have been made since that time. Of the students who received funding under this program, the majority (over 78 percent) are forgiven in full.
Awards under this program are made to Wisconsin residents who are at least twenty five percent Native American and are undergraduate or graduate students enrolled at least half time in degree or certificate programs at University of Wisconsin, Wisconsin Technical College, Independent Colleges and Universities or Proprietary Institutions throughout Wisconsin. Awards are based on financial need with a limit of ten semesters of eligibility. HEAB has an informal matching arrangement with grant funds awarded by the Federal Bureau of Indian Affairs and Wisconsin Tribal governments.
The total dollars expended in 1999-2000 increased from 1998-99 by more than three percent. The number of recipients decreased by more than nine percent. The average award rose from $845 in 1998-99 to $915 in 1999-2000.
The 1999-2000 academic year was the fourth year that the maximum grant a student could receive under this program was $1,100. Prior to 1995-96 the maximum grant was $2,200. 1999-2000 was the first year that the funding for this program came from gaming revenues.
Awards under this program are made to resident minority undergraduates, excluding first year students, enrolled at least half-time in Independent or Wisconsin Technical College institutions. According to the statutes, a minority student is defined as a student who is either a Black American, American Indian, Hispanic, or Southeast Asian admitted to the U. S. after December 31, 1975. Awards are based on financial need with a maximum grant of $2,500 per year for up to eight semesters or twelve quarters. The University of Wisconsin System has a similar program for students attending those institutions.
Academic year 1999-2000 was the fifth year that funds available under this program were divided between technical colleges and independent colleges and universities.
The total dollars expended by both systems in 1999-2000 decreased by less than one percent compared to 1998-99. The number of recipients increased by just less than one percent. The average award (for both sectors) decreased from $1,110 in 1998-99 to $1,082 in 1999-2000.
The majority of recipients for the Minority Retention Grant continue to be African American.
The Minority Teacher Loan Program provides loans at five percent interest of up to $2,500 per year to a maximum of $5,000 to resident, minority, undergraduate students who are enrolled at least half time in programs leading to teacher licensure at an Independent or University of Wisconsin Institution. The student who participates in this program must agree to teach in a school district located in the state in which minority students constitute at least twenty nine percent of total enrollment or in a school district participating in the interdistrict pupil transfer (Chapter 220) program. If the student does not teach in an eligible district, the loan must be repaid.
In 1999-2000, the total dollars expended increased by over two percent. However, the number of participants in this program decreased by more than eight percent compared to 1998-99. The average award increased from $1,833 in 1998-99 to $2,025 in 1999-2000.
For the first time in 1999-2000, due to an administrative rule change, this program became available to students attending school at least half-time rather than at least full-time. Students are also no longer required to show financial need in order to be considered for this program.
The Nursing Student Stipend Loan was established to fund full-time, undergraduate, Wisconsin resident, nursing students with financial need. Beginning with the 1995-96 academic year a provision was added to the 1995 Act 27 which prohibits any new students from participating in this forgivable loan program. Of the students who received funding under this program, the majority (over 76 percent) are currently in forgiveness status or their loan has been forgiven in full.
The Paul Douglas Scholarship was developed to provide funding for students who graduated in the top ten percent of their high school class and are in training to become teachers. This forgivable loan program (although referred to as a scholarship) funded by the federal government and administered by HEAB was repealed in 1995-96. Of the 213 students who received funding under this program, more than 76% have been forgiven or are in forgiveness status.
The Talent Incentive Program Grant provides grant assistance to the most needy and educationally disadvantaged students attending colleges and universities in the State of Wisconsin. The maximum award per year for freshmen is $1,800. Upper class students are eligible for up to $1,180 per year if enrolled consecutive terms and continue to show financial need. Eligibility cannot exceed ten semesters.
Both the State of Wisconsin and the Federal Government provide funding for the TIP Grant. $4,468,058 was expended in 1999-2000, of which $532,656 was federal funds. The number of awards in 1999-2000 decreased by over six percent compared to 1998-99. The average award decreased by one percent. The majority of the funds were utilized by dependent students (over 68 percent).
The Teacher Education Loan Program provides loans at 5% interest of up to $2,000 to Wisconsin residents enrolled in either the Inservice or Preservice programs a the Milwaukee Teacher Education Center (MTEC). The student who receives this loan must agree to teach in a Wisconsin school district operating under Chapter 119 of the Wisconsin State Statutes, First Class School Systems (currently only the Milwaukee Public Schools). For each year the student teaches in the eligible school district, 50% of the loan is forgiven. If the student does not teach in the eligible district, the loan must be repaid at an interest rate of 5%. This program was first established and implemented in 1997-98.
The total dollars expended in 1999-2000 increased by six percent from 1998-99. The total number of awards fell by one. The average award stayed the same ($2,000) from 1998-99 to 1999-2000. At the end of the 1999-2000 academic year, the first 24 recipients were forgiven-in-full and three recipients were placed in repayment.
The Teacher of the Visually Impaired Loan Program provides loans to Wisconsin residents who are enrolled at least part-time at an in-state or eligible out-of-state institution in a program that prepares them to be licensed as teachers of the visually impaired or as orientation or mobility instructors. The maximum award per year is $10,000 with an overall maximum of $40,000. The student who participates in this program must agree to be a licensed teacher or an orientation or mobility instructor in a Wisconsin School district, the Wisconsin Center for the Blind and Visually Impaired or a cooperative educational service agency. For each of the first two years the student teaches and meets the eligibility criteria, 25 percent of the loan is forgiven. For the third year, 50 percent is forgiven. If the student does not teach and meet the eligibility criteria, the loan must be repaid at an interest rate of 5 percent.
This program was established in May of 2000. The first awards will be made for the 2000-01 academic year.
The Wisconsin Higher Education Grant Program provides grant assistance to undergraduate, Wisconsin residents enrolled at least half time in degree or certificate programs at University of Wisconsin, Wisconsin Technical College institutions and Tribal College institutions. Awards are based on financial need. Eligibility cannot exceed ten semesters.
In reviewing the following information, the information below should be noted:
The total dollars expended for the WHEG - UW System decreased by 3.5 percent compared to 1998-99. The average award for a student attending a University of Wisconsin in 1998-99 was $951. In 1999-2000 the average award increased to $1,011. The number of recipients dropped from 18,379 in 1998-99 to 16,669 in 1999-2000.
The total dollars expended for the WHEG - WTC System decreased by 3.7 percent compared to 1998-99. The average 1998-99 award for students attending a Wisconsin Technical College was $758. In 1999-2000 the average award decreased to $748. The number of recipients decreased from 15, 561 in 1998-99 to 15,173 in 1999-2000.
The total dollars expended for the WHEG - Tribal Colleges was $374, 868. The average award was $1,254 and there were 299 recipients. 1999-2000 was the first year of existence for this grant program. It is funded by tribal gaming revenues.
In 1999-2000 the total funds expended under the WHEG program (by the three systems) were $28,583,574. In 1998-99 the total expended under the WHEG program was $29,265,926.
Single independent students attending a University of Wisconsin institution in 1999-2000 received the majority of the funds available (just under 37 percent). Their average award was $1,006 compared to the $1,043 average award received by independent students with families and the $991 average award received by dependent students.
Independent students with families attending a Wisconsin Technical College in 1999-2000 received the majority of the funds available (over 55 percent). Their average award was $757 compared to the $683 average award received by single independent students and the $864 average award received by dependent students.
Single independent students attending tribal colleges in 1999-2000 received the majority of the funds available (over 47 percent). Their average award was $1,267 compared to the $1,263 average award received by independent students with families and the $1,169 average award received by dependent students.
The Wisconsin Tuition Grant Program provides grant assistance to undergraduate, Wisconsin residents enrolled at least half time in degree or certificate programs at Independent Colleges or Universities throughout Wisconsin. Awards are based on financial need and partially based on the portion of tuition in excess of UW - Madison tuition. Grants range from $250 to $2,300 per year. Eligibility cannot exceed ten semesters.
In reviewing the following information, the information below should be noted:
Total funds spent under the Wisconsin Tuition Grant Program decreased less than 3 percent from 1998-99 to 1999-2000. The number of recipients decreased just 1%. The average award decreased by just under 3 percent in 1999-2000 when compared to 1998-99.
Dependent students received the majority of the funds available in 1999-2000 (just under 76 percent) while their average award was $2,000 compared to the $1,640 average award for single independent students and the $1,430 average award for independent students with families.
| TOTAL BY PROGRAM | |||
|---|---|---|---|
| PROGRAM | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
| ACADEMIC EXCELLENCE SCHOLARSHIP | $2,846,799 | 2,721 | $1,046 |
| HANDICAPPED STUDENT GRANT | $110,803 | 71 | $1,561 |
| INDIAN STUDENT GRANT | $755,205 | 825 | $915 |
| MINORITY RETENTION GRANT - INDEPENDENT COLLEGES/UNIVERSITIES |
$333,736 | 290 | $1,151 |
| MINORITY RETENTION GRANT - WTC SYSTEM |
$356,838 | 348 | $1,025 |
| MINORITY TEACHER LOAN | $236,978 | 117 | $2,025 |
| TALENT INCENTIVE PROGRAM GRANT | $4,468,058 | 4,133 | $1,081 |
| TEACHER EDUCATION LOAN | $248,000 | 124 | $2,000 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - TRIBAL COLLEGES |
$374,868 | 299 | $1,254 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - UW SYSTEM |
$16,854,076 | 16,669 | $1,011 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - WTC SYSTEM |
$11,354,630 | 15,173 | $748 |
| WISCONSIN TUITION GRANT | $17,412,235 | 9,306 | $1,871 |
| TOTALS | $55,352,226 | 50,076 | $1,105 |
| * | With the exception of Dental Capitation, MCoW Capitation, MN-WI Reciprocity, Independent Student Grant, Nursing Student Stipend Loan, Paul Douglas Scholarship, and Wisconsin Health Education Assistance Loan. |
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF SCHOLARS |
AVERAGE AWARD |
PERCENTAGE OF TOTAL DOLLARS SPENT |
|---|---|---|---|---|
| ALVERNO COLLEGE | $3,378 | 3 | $1,126 | 0.12% |
| BELLIN COLLEGE OF NURSING | $2,250 | 4 | $563 | 0.08% |
| BELOIT COLLEGE | $10,125 | 9 | $1,125 | 0.36% |
| CARDINAL STRITCH UNIVERSITY | $3,938 | 4 | $985 | 0.14% |
| CARROLL COLLEGE | $38,548 | 38 | $1,014 | 1.35% |
| CARTHAGE COLLEGE | $13,501 | 12 | $1,125 | 0.47% |
| CONCORDIA UNIVERSITY | $11,250 | 10 | $1,125 | 0.40% |
| EDGEWOOD COLLEGE | $2,250 | 2 | $1,125 | 0.08% |
| LAKELAND COLLEGE | $3,938 | 7 | $563 | 0.14% |
| LAWRENCE UNIVERSITY | $56,438 | 51 | $1,107 | 1.98% |
| MARANATHA BAPTIST BIBLE COLLEGE | $9,219 | 10 | $922 | 0.32% |
| MARION COLLEGE | $5,625 | 6 | $938 | 0.20% |
| MARQUETTE UNIVERSITY | $140,052 | 130 | $1,077 | 4.92% |
| MID-STATE TECH. COLLEGE | $543 | 3 | $181 | 0.02% |
| MILWAUKEE AREA TECH. COLLEGE | $3,862 | 4 | $965 | 0.14% |
| MILWAUKEE SCHOOL OF ENGINEERING | $35,073 | 32 | $1,096 | 1.23% |
| MT. MARY COLLEGE | $3,375 | 3 | $1,125 | 0.12% |
| MT. SENARIO COLLEGE | $562 | 1 | $562 | 0.02% |
| NORTHCENTRAL TECH. COLLEGE | $563 | 1 | $563 | 0.02% |
| NORTHLAND COLLEGE | $1,125 | 1 | $1,125 | 0.04% |
| RIPON COLLEGE | $28,125 | 26 | $1,082 | 0.99% |
| ST. NORBERT COLLEGE | $63,002 | 58 | $1,086 | 2.21% |
| UW COLLEGES | $18,772 | 22 | $853 | 0.66% |
| UW EAU CLAIRE | $143,149 | 147 | $974 | 5.03% |
| UW GREEN BAY | $50,288 | 62 | $811 | 1.77% |
| UW LA CROSSE | $142,875 | 132 | $1,082 | 5.02% |
| UW MADISON | $1,489,658 | 1,366 | $1,091 | 52.33% |
| UW MILWAUKEE | $97,304 | 108 | $901 | 3.42% |
| UW OSHKOSH | $47,270 | 52 | $909 | 1.66% |
| UW PARKSIDE | $20,250 | 18 | $1,125 | 0.71% |
| UW PLATTEVILLE | $89,254 | 99 | $902 | 3.14% |
| UW RIVER FALLS | $54,000 | 50 | $1,080 | 1.90% |
| UW STEVENS POINT | $102,938 | 106 | $971 | 3.62% |
| UW STOUT | $35,326 | 34 | $1,039 | 1.24% |
| UW SUPERIOR | $7,875 | 7 | $1,125 | 0.28% |
| UW WHITEWATER | $73,508 | 67 | $1,907 | 2.58% |
| VITERBO COLLEGE | $18,370 | 17 | $1,081 | 0.65% |
| WISCONSIN INDIANHEAD TECH. COLLEGE | $2,330 | 3 | $777 | 0.08% |
| WISCONSIN LUTHERAN COLLEGE | $14,063 | 13 | $1,082 | 0.49% |
| TOTAL | $2,846,799 | 2,721 | $1,046 | 100.00% |
| YEAR IN SCHOOL |
UW SYSTEM | INDEPENDENT COLLEGES/UNIVERSITIES |
WTC SYSTEM | PERCENTAGE OF TOTAL DOLLARS SPENT |
|---|---|---|---|---|
| FRESHMEN | 594 | 135 | 7 | 27.05% |
| SOPHMORES | 590 | 99 | 5 | 25.51% |
| JUNIORS | 542 | 86 | 2 | 23.15% |
| SENIORS | 544 | 117 | 0 | 24.29% |
| TOTAL | 2,270 | 437 | 14 | 100.00% |
| SECTOR | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF TOTAL DOLLARS SPENT |
|---|---|---|---|---|
| INDEPENDENT COLLEGES/UNIVERSITIES |
$464,207 | 437 | $1,062 | 16.31% |
| UW SYSTEM | $2,372,466 | 2,270 | $1,045 | 83.34% |
| WTC SYSTEM | $10,127 | 14 | $723 | 0.36% |
| TOTAL | $2,846,799 | 2,721 | $1,046 | 100.00% |
DOLLARS SPENT BY SECTOR
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| CARROLL COLLEGE | $3,600 | 2 | $1,800 | 3.25% |
| CARTHAGE COLLEGE | $2,700 | 2 | $1,350 | 2.44% |
| GALLAUDET UNIVERSITY | $12,600 | 7 | $1,800 | 11.37% |
| GATEWAY TECH. COLLEGE | $1,257 | 1 | $1,257 | 1.13% |
| LAKESHORE TECH. COLLEGE | $900 | 1 | $900 | 0.81% |
| MADISON AREA TECH. COLLEGE | $9,648 | 6 | $1,608 | 8.71% |
| MARQUETTE UNIVERSITY | $3,600 | 2 | $1,800 | 3.25% |
| MID-STATE TECH. COLLEGE | $3,600 | 2 | $1,800 | 3.25% |
| MILWAUKEE AREA TECH. COLLEGE | $7,300 | 5 | $1,460 | 6.59% |
| MORAIN PARK TECH. COLLEGE | $3,600 | 2 | $1,800 | 3.25% |
| MT. MARY COLLEGE | $1,800 | 1 | $1,800 | 1.62% |
| NORTHCENTRAL TECH. COLLEGE | $8,177 | 8 | $1,022 | 7.38% |
| NORTHEAST WISCONSIN TECH. COLLEGE | $3,600 | 2 | $1,800 | 3.25% |
| NORTHLAND COLLEGE | $900 | 1 | $900 | 0.81% |
| ROCHESTER INSTITUTE OF TECHNOLOGY | $3,600 | 2 | $1,350 | 3.25% |
| UW COLLEGES | $1,800 | 1 | $1,800 | 1.62% |
| UW EAU CLAIRE | $3,600 | 2 | $1,800 | 3.25% |
| UW GREEN BAY | $3,600 | 2 | $1,800 | 3.25% |
| UW LA CROSSE | $2,700 | 2 | $1,350 | 2.44% |
| UW MADISON | $3,600 | 2 | $1,800 | 3.25% |
| UW MILWAUKEE | $7,921 | 5 | $1,584 | 7.15% |
| UW OSHKOSH | $900 | 1 | $900 | 0.81% |
| UW STEVENS POINT | $6,300 | 4 | $1,575 | 5.69% |
| UW STOUT | $1,800 | 1 | $1,800 | 1.62% |
| UW SUPERIOR | $1,800 | 1 | $1,800 | 1.62% |
| UW WHITEWATER | $2,700 | 2 | $1,350 | 2.44% |
| VITERBO COLLEGE | $1,800 | 1 | $1,800 | 1.62% |
| WAUKESHA COUNTY TECH. COLLEGE | $1,800 | 1 | $1,800 | 1.62% |
| WESTERN WISCONSIN TECH. COLLEGE | $3,600 | 2 | $1,800 | 3.25% |
| WISCONSIN LUTHERAN COLLEGE | $1,800 | 1 | $1,800 | 1.62% |
| TOTAL | $110,803 | 71 | $1,561 | 100.00% |
| SECTOR | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| INDEPENDENT COLLEGES/UNIVERSITIES |
$16,200 | 10 | $1,620 | 14.62% |
| OTHER | $16,200 | 9 | $1,800 | 14.62% |
| UW SYSTEM | $36,721 | 23 | $1,597 | 33.14% |
| WTC SYSTEM | $41,682 | 29 | $1,437 | 37.62% |
| TOTAL | $110,803 | 71 | $1,561 | 100.00% |
| STATUS | NUMBER OF RECIPENTS |
PERCENTAGE OF RECIPIENTS |
|---|---|---|
| DECEASED | 0 | 0.00% |
| DEFAULTED | 0 | 0.00% |
| DEFERRED | 0 | 0.00% |
| DISABLED/IMPRISONED | 4 | 0.50% |
| ENROLLED | 0 | 0.00% |
| FORBEARANCE | 0 | 0.00% |
| FORGIVENESS | 0 | 0.00% |
| FORGIVEN IN FULL | 611 | 76.28% |
| INTERIM | 142 | 17.73% |
| PAID IN FULL | 6 | 0.75% |
| REPAYMENT | 31 | 3.87% |
| TOTAL REFUNDED | 7 | 0.87% |
| WITHDREW | 0 | 0.00% |
| TOTAL | 801 | 100.00% |
INDEPENDENT STUDENT GRANT
BY STATUS
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| ALVERNO COLLEGE | $7,600 | 7 | $1,086 | 1.01% |
| CARROLL COLLEGE | $3,300 | 3 | $1,100 | 0.44% |
| CHIPPEWA VALLEY TECH. COLLEGE | $3,639 | 4 | $910 | 0.48% |
| COLLEGE OF THE MENOMINEE NATION | $90,852 | 103 | $882 | 12.03% |
| CONCORDIA UNIVERSITY | $4,400 | 4 | $1,100 | 0.58% |
| EDGEWOOD COLLEGE | $3,300 | 3 | $1,100 | 0.44% |
| FOX VALLEY TECH. COLLEGE | $9,075 | 11 | $825 | 1.20% |
| LAC COURTE OREILLES OJIBWA COMMUNITY COLLEGE |
$116,760 | 135 | $865 | 15.46% |
| LAKELAND COLLEGE | $7,700 | 8 | $963 | 1.02% |
| LAKESHORE TECH. COLLEGE | $3,300 | 3 | $1,100 | 0.44% |
| MADISON AREA TECH. COLLEGE | $20,478 | 22 | $931 | 2.71% |
| MARIAN COLLEGE | $1,100 | 1 | $1,100 | 0.15% |
| MARQUETTE UNIVERSITY | $4,950 | 5 | $990 | 0.66% |
| MID-STATE TECH. COLLEGE | $6,234 | 8 | $779 | 0.83% |
| MILWAUKEE AREA TECH. COLLEGE | $53,612 | 63 | $851 | 7.10% |
| MILWAUKEE BUSINESS TRAINING INSTITUTE | $1,100 | 1 | $1,100 | 0.15% |
| MILWAUKEE INSTITUTE OF ART & DESIGN | $1,100 | 1 | $1,100 | 0.15% |
| MILWAUKEE SCHOOL OF ENGINEERING | $5,500 | 5 | $1,100 | 0.73% |
| MORAINE PARK TECH. COLLEGE | $550 | 1 | $550 | 0.07% |
| MT. MARY COLLEGE | $1,100 | 1 | $1,100 | 0.15% |
| MT. SENARIO COLLEGE | $2,750 | 4 | $688 | 0.36% |
| NATIVE AMERICAN EDUCATIONAL SERVICES | $10,450 | 12 | $871 | 1.38% |
| NICOLET AREA TECH. COLLEGE | $20,683 | 24 | $862 | 2.74% |
| NORTHCENTRAL TECH. COLLEGE | $6,920 | 9 | $769 | 0.92% |
| NORTHEAST WISCONSIN TECH. COLLEGE | $52,718 | 58 | $909 | 6.98% |
| NORTHLAND COLLEGE | $12,100 | 13 | $931 | 1.60% |
| ST. NORBERT COLLEGE | $7,600 | 8 | $950 | 1.01% |
| UW COLLEGES | $22,993 | 22 | $1,045 | 3.04% |
| UW EAU CLAIRE | $10,487 | 11 | $953 | 1.39% |
| UW GREEN BAY | $29,813 | 34 | $877 | 3.95% |
| UW LA CROSSE | $17,586 | 18 | $977 | 2.33% |
| UW MADISON | $36,798 | 36 | $1,022 | 4.87% |
| UW MILWAUKEE | $41,800 | 43 | $972 | 5.53% |
| UW OSHKOSH | $19,845 | 20 | $992 | 2.63% |
| UW PARKSIDE | $4,400 | 4 | $1,100 | 0.58% |
| UW PLATTEVILLE | $2,730 | 3 | $912 | 0.36% |
| UW RIVER FALLS | $3,850 | 4 | $963 | 0.51% |
| UW STEVENS POINT | $33,840 | 35 | $967 | 4.48% |
| UW STOUT | $10,450 | 10 | $1,045 | 1.38% |
| UW SUPERIOR | $13,977 | 16 | $874 | 1.85% |
| UW WHITEWATER | $7,700 | 7 | $1,100 | 1.02% |
| WAUKESHA COUNTY TECH. COLLEGE | $550 | 1 | $550 | 0.07% |
| WESTERN WISCONSIN TECH. COLLEGE | $5,500 | 6 | $917 | 0.73% |
| WISCONSIN INDIANHEAD TECH. COLLEGE | $34,010 | 38 | $895 | 4.50% |
| TOTAL | $755,205 | 825 | $915 | 100.00% |
| SECTOR | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| INDEPENDENT COLLEGES/UNIVERSITIES |
$72,950 | 75 | $973 | 9.66% |
| OTHER | $1,100 | 4 | $1,100 | 0.15% |
| UW SYSTEM | $256,274 | 263 | $974 | 33.93% |
| WTC SYSTEM | $217,269 | 248 | $876 | 28.77% |
| WISCONSIN TRIBAL COLLEGES | $207,612 | 238 | $872 | 27.49% |
| TOTAL | $755,205 | 825 | $915 | 100.00% |
DOLLARS SPENT BY SECTOR
| COLLEGE OR UNIVERSITY |
NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| ALVERNO COLLEGE | 62 | $56,579 | $913 | 16.95% |
| BELOIT COLLEGE | 4 | $4,600 | $1,150 | 1.38% |
| CARDINAL STRITCH UNIVERSITY | 29 | $24,200 | $834 | 7.25% |
| CARROLL COLLEGE | 9 | $16,200 | $1,800 | 4.85% |
| CARTHAGE COLLEGE | 9 | $10,950 | $1,217 | 3.28% |
| COLLEGE OF THE MENOMINEE NATION | 7 | $14,000 | $2,000 | 4.19% |
| CONCORDIA UNIVERSITY | 14 | $28,700 | $2,050 | 8.60% |
| EDGEWOOD COLLEGE | 10 | $4,800 | $480 | 1.44% |
| LAC COURTE OREILLES OJIBWA COMMUNITY COLLEGE |
12 | $25,020 | $2,085 | 7.50% |
| LAKELAND COLLEGE | 3 | $5,100 | $1,700 | 1.53% |
| LAWRENCE UNIVERSITY | 2 | $2,400 | $1,200 | 0.72% |
| MARANATHA BAPTIST BIBLE COLLEGE | 1 | $1,000 | $1,000 | 0.30% |
| MARION COLLEGE | 16 | $6,000 | $375 | 1.80% |
| MARQUETTE UNIVERSITY | 31 | $63,100 | $2,035 | 18.91% |
| MILWAUKEE INSTITUTE OF ART & DESIGN | 4 | $5,750 | $1,438 | 1.72% |
| MILWAUKEE SCHOOL OF ENGINEERING | 8 | $14,348 | $1,794 | 4.30% |
| MT. MARY COLLEGE | 23 | $19,450 | $846 | 5.83% |
| MT. SENARIO COLLEGE | 14 | $6,400 | $457 | 1.92% |
| NATIVE AMERICAN EDUCATIONAL SERVICES | 7 | $1,200 | $171 | 0.36% |
| NORTHLAND COLLEGE | 6 | $5,400 | $900 | 1.62% |
| RIPON COLLEGE | 2 | $4,000 | $2,000 | 1.20% |
| ST. NORBERT COLLEGE | 8 | $8,889 | $1,111 | 2.66% |
| VITERBO COLLEGE | 8 | $4,600 | $575 | 1.38% |
