A payment of $2,075,860 was made to Minnesota by the State of Wisconsin in 1997-98. Changes to
the agreement between Minnesota and Wisconsin approved by the Joint Finance Committee in August of
1997 that went into effect July 1, 1998, will reverse this trend. The $2,075,860 payment made in 1997-98
was offset by tuition payments made that same year by Minnesota students. The amount paid to UW
institutions by Minnesota students and remitted to the State's General Fund was $4,192,017 in 1997-98.
MINNESOTA-WISCONSIN RECIPROICITY
| ACADEMIC YEAR |
% MINNESOTA STUDENTS STUDYING IN WISCONSIN |
MINNESOTA STUDENTS STUDYING IN WISCONSIN |
WISCONSIN STUDENTS STUDYING IN MINNESOTA |
MINNESOTA PAYMENT |
CUMMULATIVE |
|---|---|---|---|---|---|
| 1973-74 | 65.6% | 1,681 | 82 | $1,545,683 | $1,545,683 |
| 1974-75 | 66.0% | 2,781 | 1,434 | $2,863,028 | $4,408,711 |
| 1975-76 | 67.4% | 3,812 | 1,842 | $4,219,581 | $8,628,292 |
| 1976-77 | 67.8% | 4,912 | 2,331 | $5,526,094 | $14,154,386 |
| 1977-78 | 68.4% | 5,683 | 2,626 | $6,795,884 | $20,950,270 |
| 1978-79 | 68.7% | 6,164 | 2,808 | $8,078,476 | $29,028,746 |
| 1979-80 | 69.1% | 6,758 | 3,016 | $3,545,639 | $32,574,385 |
| 1980-81 | 70.6% | 7,520 | 3,139 | $4,961,635 | $37,536,020 |
| 1981-82 | 70.1% | 7,969 | 3,395 | $5,079,830 | $42,615,850 |
| 1982-83 | 69.7% | 8,500 (est.) | 3,700 (est.) | $5,257,491 | $47,873,341 |
| 1983-84 | 68.7% | 9,000 (est.) | 4,100 | $2,805,869 | $50,679,210 |
| 1984-85 | 68.1% | 9,500 | 4,451 | $2,744,072 | $53,423,282 |
| 1985-86 | 69.2% | 10,164 | 4,516 | $3,091,421 | $56,514,703 |
| 1986-87 | 68.3% | 10,267 | 4,773 | $3,908,053 | $60,422,756 |
| 1987-88 | 66.7% | 10,978 | 5,472 | $3,288,003 | $63,710,759 |
| 1988-89 | 64.4% | 11,245 | 6,207 | $4,605,503 | $68,316,262 |
| 1989-90 | 63.3% | 11,625 | 6,737 | $5,672,984 | $73,989,246 |
| 1990-91 | 62.8% | 12,035 | 7,136 | $6,622,526 | $80,611,772 |
| 1991-92 | 62.2% | 12,342 | 7,492 | $3,288,269 | $83,900,041 |
| 1992-93 | 60.1% | 11,985 | 7,965 | $2,457,728 | $86,357,769 |
| 1993-94 | 56.9% | 11,519 | 8,724 | $2,012,073 | $88,369,842 |
| 1994-95 | 57.5% | 11,721 | 8,656 | $1,744,944 | $90,114,786 |
| 1995-96 | 55.7% | 11,731 | 9,312 | $0 (1) | $90,114,786 |
| 1996-97 | 55.1% | 12,062 | 9,815 | $0 (2) | $90,114,786 |
| 1997-98 | 56.0% | 12,614 | 9,905 | $0 (3) | $90,114,786 |
| (1) | $505,159 was paid to Minnesota. Additional tuition paid by Minnesota students and remitted to the General Fund was $4,900,000. |
| (2) | $1,308,114 was paid to Minnesota. Additional tuition paid by Minnesota students and remitted to the General Fund was $5,600,000. |
| (3) | $2,075,860 was paid to Minnesota. Additional tuition paid by Minnesota students and remitted to the General Fund was $4,192,017. |
WISCONSIN LIABILITY FOR 1997-98
| TOTAL CREDITS |
TUITION PAID |
WISCONSIN LIABILITY |
1997-98 % SHARE OF LIABILITY |
1996-97 % SHARE OF LIABILITY |
|
|---|---|---|---|---|---|
| UNIVERSITY OF MINNESOTA | |||||
| UNDERGRADUATE | 183,009 | $11,803,044 | $9,977,993 | 50.1% | 47.3% |
| GRADUATE | 15,490 | $2,407,822 | $3,542,201 | 17.8% | 15.3% |
| STATE UNIVERSITIES | |||||
| UNDERGRADUATE | 124,379 | $6,519,552 | $5,055,160 | 25.4% | 29.6% |
| GRADUATE | 5,092 | $444,177 | $473,478 | 2.4% | 2.6% |
| COMMUNITY COLLEGES | 25,025 | $1,076,058 | $854,090 | 4.3% | 5.3% |
| TOTAL | 357,995 | $22,250,653 | $19,902,922 | ||
| PERCENTAGE CHANGE COMPARED TO 1996-97 |
+8.3% | +13.7% | +18.4% | ||
| WISCONSIN STUDENTS ENROLLED BY ACADEMIC TERM IN 1997-98 | |
| FALL QUARTER | 9,378 |
| WINTER QUARTER | 9,076 |
| SPRING QUARTER | 8,861 |
| SUMMER SESSION | 2,862 |
MINNESOTA LIABILITY FOR 1997-98
| TOTAL CREDITS |
TUITION PAID |
MINNESOTA LIABILITY |
1997-98 % SHARE OF LIABILITY |
1996-97 % SHARE OF LIABILITY |
|
|---|---|---|---|---|---|
| UW MADISON/MILWAUKEE | |||||
| UNDERGRADUATE | 74,990 | $10,447,776 | $2,731,363 | 15.3% | 15.0% |
| GRADUATE | 4,523 | $1,054,654 | $1,298,900 | 7.3% | 7.1% |
| UNIVERSITY CLUSTER | |||||
| UNDERGRADUATE | 233,062 | $19,777,200 | $12,497,191 | 70.1% | 69.9% |
| GRADUATE | 9,893 | $1,377,987 | $1,292,430 | 7.2% | 8.0% |
| UW CENTERS | 171 | $12,605 | $7,178 | 0.04% | 0.03% |
| TOTAL | 322,639 | $32,670,222 | $17,827,062 | ||
| PERCENTAGE CHANGE COMPARED TO 1996-97 |
+5.3% | +7.5% | +15% | ||
| MINNESOTA STUDENTS ENROLLED BY ACADEMIC TERM IN 1997-98 | |
| FALL SEMESTER | 11,500 |
| SPRING SEMESTER | 10,983 |
| SUMMER SESSION | 2,751 |
WISCONSIN RESIDENTS ENROLLED AT MINNESOTA INSTITUTIONS
1997-98 ACADEMIC YEAR
| INSTITUTION | FR. | SO. | JR. | SR. | GRAD. | 97-98 TOTAL |
97-98 % |
96-97 TOTAL |
|---|---|---|---|---|---|---|---|---|
| UM-TWIN CITIES | 1,074 | 880 | 895 | 1,393 | 482 | 4,724 | 47.7% | 4,393 |
| UM-DULUTH | 175 | 89 | 123 | 277 | 38 | 702 | 7.1% | 717 |
| ALL OTHER UM SCHOOLS |
11 | 12 | 9 | 6 | 16 | 54 | 0.5% | 46 |
| BEMIDJI STATE UNIVERSITY |
62 | 1 | 0 | 7 | 5 | 75 | 0.7% | 70 |
| MANKATO STATE UNIVERSITY |
147 | 75 | 82 | 108 | 63 | 475 | 4.8% | 458 |
| METROPOLITAN STATE UNIVERSITY |
15 | 22 | 23 | 49 | 6 | 115 | 1.2% | 110 |
| MOORHEAD STATE UNIVERSITY |
23 | 7 | 6 | 9 | 1 | 46 | 0.5% | 42 |
| ST. CLOUD STATE UNIVERSITY |
215 | 166 | 141 | 124 | 43 | 689 | 7.0% | 623 |
| SOUTHWEST STATE UNIVERSITY |
11 | 7 | 7 | 7 | 0 | 32 | 0.3% | 33 |
| WINONA STATE UNIVERSITY |
489 | 406 | 340 | 491 | 240 | 1,966 | 19.8% | 2,074 |
| COMMUNITY COLLEGES | 760 | 267 | 0 | 0 | 0 | 1,027 | 10.4% | 1,249 |
| TOTAL | 2,982 | 1,932 | 1,626 | 2,471 | 894 | 9,905 | 9,815 | |
| +0.9% | +5.4% | |||||||
MINNESOTA RESIDENTS ENROLLED AT WISCONSIN INSTITUTIONS
1997-98 ACADEMIC YEAR
| INSTITUTION | FR. | SO. | JR. | SR. | GRAD. | 97-98 TOTAL |
97-98 % |
96-97 TOTAL |
|---|---|---|---|---|---|---|---|---|
| UW-MADISON | 643 | 621 | 637 | 712 | 198 | 2,811 | 22.3% | 2,638 |
| UW-MILWAUKEE | 26 | 47 | 11 | 112 | 13 | 209 | 1.6% | 198 |
| UW-GREEN BAY | 20 | 20 | 10 | 17 | 3 | 70 | 0.6% | 60 |
| UW-PARKSIDE | 9 | 3 | 2 | 3 | 1 | 18 | 0.1% | 11 |
| UW-CENTERS | 2 | 8 | 0 | 0 | 0 | 10 | 0.1% | 8 |
| UW-EAU CLAIRE | 701 | 488 | 404 | 428 | 46 | 2,067 | 16.4% | 1,960 |
| UW-LA CROSSE | 384 | 297 | 259 | 334 | 109 | 1,383 | 11.0% | 1,322 |
| UW-OSHKOSH | 23 | 9 | 6 | 28 | 8 | 74 | 0.6% | 66 |
| UW-PLATTEVILLE | 11 | 15 | 15 | 24 | 13 | 78 | 0.6% | 94 |
| UW-RIVER FALLS | 565 | 599 | 466 | 778 | 223 | 2,631 | 20.9% | 2,555 |
| UW-STEVENS POINT | 64 | 57 | 79 | 115 | 4 | 319 | 2.5% | 302 |
| UW-STOUT | 552 | 339 | 312 | 477 | 101 | 1,781 | 14.1% | 1,746 |
| UW-SUPERIOR | 181 | 142 | 191 | 392 | 222 | 1,128 | 8.9% | 1,069 |
| UW-WHITEWATER | 6 | 4 | 10 | 11 | 4 | 35 | 0.3% | 32 |
| TOTAL | 3,187 | 2,649 | 2,402 | 3,431 | 945 | 12,614 | 12,061 | |
| +4.6% | +2.8% | |||||||
February 1999 Board Meeting Agenda
February 1999 Meeting Minutes
Board Reports Index
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 1999 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |