| July 31, 1998 | |
| TO: | The Honorable Weeden, Co-Chair Joint Committee on Finance 1 East Main Street, Room 203 Madison, WI 53701 |
| The Honorable Gard, Co-Chair Joint Committee on Finance 1 East Main Street, Room 203 Madison, WI 53701 |
|
|
Dear Senator Weeden and Representative Gard:
Enclosed is the 1997-98 Annual Status Report for the Academic Excellence Scholarship (AES) Program. Submission of this report is in compliance with Section 39.41(7) of the Wisconsin Statutes which requires a yearly report regarding the AES Program be developed and provided to the Joint Committee on Finance. In addition to presenting final 1997-98 data, preliminary data is included for the freshmen who will enroll during the academic year 1998-99 as the ninth class of scholars since the inception of the program. If you have any questions about this report or about the AES Program, please feel free to contact me at 264.6181. Sincerely, Jane M. Hojan-Clark |
|
1997-98 1997-98 was the second year that the $2,250 cap was placed on the Academic Excellence Scholarship
(AES) freshmen recipients. There were 671 freshmen scholars under this cap requirement utilizing
$740,159 of the program's funds. In 1996-97, 694 freshmen scholars required $757,317 to fund their
scholarships. The cap was initiated to control spending. Once all four classes, freshmen through
seniors, have a tuition cap tied to their scholarship; spending in this program will be more
predictable and therefore more manageable. However, attention will need to be given to any trends
that reflect that the cap is discouraging students from using the scholarship.
Two amendments to the Academic Excellence Scholarship Program Statutes were made and implemented
this past fiscal year. The changes related to the participation by institutions of higher education
in the program and clarifying the required grade point average for the scholarship. Additional rules
addressing qualifications of students who receive the scholarship and the resposibilities of high
schools in naming the recipients were also approved and implemented.
Seven tables are attached showing final figures for 1997-98 along with preliminary data for 1998-99.
ACADEMIC EXCELLENCE SCHOLARSHIP PROGRAM
Annual Status Report
TABLE I
| ACADEMIC EXCELLENCE SCHOLARS UNIVERSITY OF WISCONSIN INSTITUTIONS 1997-98 ACADEMIC YEAR |
||||||
|---|---|---|---|---|---|---|
| University | Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
| UW Madison | 360 | 294 | 321 | 279 | 1,254 | $1,644,840 |
| UW Milwaukee | 21 | 22 | 17 | 19 | 79 | $103,783 |
| UW Green Bay | 12 | 17 | 14 | 14 | 57 | $66,066 |
| UW Parkside | 2 | 6 | 3 | 2 | 13 | $15,198 |
| UW Centers/Colleges | 7 | 2 | 0 | 0 | 9 | $9,068 |
| UW Eau Claire | 38 | 35 | 27 | 51 | 151 | $182,547 |
| UW La Crosse | 33 | 33 | 31 | 28 | 125 | $152,878 |
| UW Oshkosh | 16 | 8 | 23 | 15 | 62 | $74,808 |
| UW Platteville | 13 | 22 | 14 | 20 | 69 | $77,597 |
| UW River Falls | 10 | 22 | 15 | 17 | 64 | $76,618 |
| UW Stevens Point | 26 | 20 | 20 | 19 | 85 | $102,062 |
| UW Stout | 7 | 5 | 6 | 9 | 27 | $29,861 |
| UW Superior | 2 | 2 | 5 | 2 | 11 | $13,775 |
| UW Whitewater | 16 | 22 | 11 | 16 | 65 | $74,861 |
| UW Total | 563 | 510 | 507 | 491 | 2,071 | $2,623,962 |
TABLE II
| ACADEMIC EXCELLENCE SCHOLARS WISCONSIN TECHNICAL COLLEGES 1997-98 ACADEMIC YEAR |
||||||
|---|---|---|---|---|---|---|
| Technical College |
Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
| Fox Valley | 1 | 1 | $1,620 | |||
| Chippewa Valley | 1 | 1 | $639 | |||
| Northeast Wisconsin | 2 | 2 | $1,394 | |||
| Western Wisconsin | 2 | 2 | $822 | |||
| Madison Area | 1 | 1 | $950 | |||
| Milwaukee Area | 3 | 1 | 1 | 5 | $3,470 | |
| Lakeshore | 1 | 1 | $817 | |||
| Wisconsin Indianhead | 1 | 1 | $357 | |||
| WTC Total | 9 | 1 | 1 | 3 | 14 | $10,069 |
| Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
|
|---|---|---|---|---|---|---|
| UW & WTC Total | 572 | 511 | 508 | 494 | 2,085 | $2,634,031 |
TABLE III
| ACADEMIC EXCELLENCE SCHOLARS INDEPENDENT COLLEGES & UNIVERSITIES 1997-98 ACADEMIC YEAR |
||||||
|---|---|---|---|---|---|---|
| College or University |
Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
| Alverno College | 0 | 0 | 1 | 1 | 2 | $3,240 |
| Beloit College | 3 | 4 | 4 | 2 | 13 | $17,595 |
| Cardinal Stritch University | 0 | 1 | 2 | 4 | 7 | $10,845 |
| Carroll College | 9 | 10 | 7 | 7 | 33 | $42,435 |
| Carthage College | 2 | 5 | 1 | 5 | 13 | $17,595 |
| Edgewood College | 1 | 0 | 1 | 4 | 6 | $9,225 |
| Lakeland College | 1 | 1 | 0 | 1 | 3 | $3,307 |
| Lawrence University | 10 | 23 | 6 | 11 | 50 | $62,835 |
| Marian College | 3 | 1 | 1 | 2 | 7 | $8,797 |
| Marquette University | 26 | 31 | 31 | 33 | 121 | $155,947 |
| Milwaukee School of Engineering |
7 | 8 | 5 | 9 | 29 | $38,475 |
| Northland College | 1 | 0 | 2 | 0 | 3 | $4,365 |
| Ripon College | 4 | 6 | 4 | 2 | 16 | $20,970 |
| St. Norbert College | 16 | 18 | 13 | 15 | 62 | $81,498 |
| Viterbo College | 6 | 4 | 4 | 2 | 16 | $19,597 |
| Concordia University | 5 | 1 | 2 | 1 | 9 | $11,610 |
| Milwaukee Institute of Art & Design |
0 | 0 | 0 | 1 | 1 | $1,620 |
| Wisconsin Lutheran College | 2 | 5 | 2 | 2 | 11 | $14,355 |
| Maranatha Baptist College | 3 | 2 | 1 | 2 | 8 | $9,675 |
| Bellin College of Nursing | 0 | 0 | 0 | 1 | 1 | $1,620 |
| Independent Total | 99 | 120 | 87 | 105 | 411 | $535,606 |
| Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
|
|---|---|---|---|---|---|---|
| Grand Total UW-WTC-Indep. |
671 | 631 | 595 | 599 | 2,496 | $3,169,637 |
| PLEASE NOTE: | Tables I, II, and III show actual net spent amounts and the scholars with those net spent amounts. |
TABLE IV
| ACADEMIC EXCELLENCE SCHOLARS (ALSO RECEIVING STATE GRANTS) UNIVERSITY OF WISCONSIN AND WISCONSIN TECHNICAL COLLEGES 1997-98 ACADEMIC YEAR |
|||||||
|---|---|---|---|---|---|---|---|
| University | Total Scholars |
Applied for Aid |
State Aid Eligible |
Average Contribution |
Average AGI |
State Aid Amount |
HEAB AES Amount |
| UW Madison | 1,262 | 467 | 73 | $619 | $18,648 | $71,268 | $1,700,791 |
| UW Milwaukee | 79 | 36 | 9 | $762 | $10,111 | $12,436 | $105,178 |
| UW Green Bay | 57 | 29 | 2 | $465 | $8,036 | $2,499 | $67,434 |
| UW Parkside | 13 | 5 | 3 | $794 | $12,243 | $1,739 | $15,198 |
| UW Centers/Colleges | 12 | 0 | 0 | NA | NA | $0 | $12,759 |
| UW Eau Claire | 153 | 70 | 20 | $733 | $21,158 | $21,512 | $187,554 |
| UW La Crosse | 126 | 58 | 13 | $648 | $19,585 | $12,361 | $156,171 |
| UW Oshkosh | 62 | 26 | 7 | $330 | $11,542 | $8,248 | $75,370 |
| UW Platteville | 70 | 37 | 6 | $581 | $24,337 | $5,165 | $82,470 |
| UW River Falls | 65 | 40 | 12 | $481 | $22,652 | $11,530 | $79,179 |
| UW Stevens Point | 86 | 44 | 11 | $347 | $20,304 | $18,792 | $103,645 |
| UW Stout | 28 | 16 | 4 | $178 | $25,858 | $4,920 | $33,132 |
| UW Superior | 11 | 9 | 2 | $1,181 | $24,197 | $658 | $13,775 |
| UW Whitewater | 66 | 22 | 7 | $369 | $13,244 | $9,728 | $77,547 |
| UW Total | 2,090 | 859 | 169 | $588 | $18,635 | $175,456 | $2,710,204 |
| WTC Total | 17 | 10 | 7 | $219 | $4,673 | $13,508 | $14,815 |
| Total UW & WTC |
2,107 | 869 | 176 | $574 | $18,080 | $188,964 | $2,725,019 |
TABLE V
| ACADEMIC EXCELLENCE SCHOLARS (ALSO RECEIVING STATE GRANTS) INDEPENDENT COLLEGES & UNIVERSITIES 1997-98 ACADEMIC YEAR |
|||||||
|---|---|---|---|---|---|---|---|
| College or University |
Total Scholars |
Applied for Aid |
State Aid Eligible |
Average Contribution |
Average AGI |
State Aid Amount |
HEAB AES Amount |
| Alverno College | 2 | 0 | 0 | NA | NA | $0 | $3,240 |
| Beloit College | 13 | 13 | 9 | $4,110 | $36,057 | $18,8140 | $17,595 |
| Cardinal Stritch University | 7 | 4 | 2 | $674 | $23,821 | $4,344 | $10,845 |
| Carroll College | 33 | 26 | 18 | $2,923 | $37,350 | $42,436 | $44,055 |
| Carthage College | 14 | 13 | 6 | $2,244 | $32,574 | $13,032 | $18,720 |
| Edgewood College | 6 | 3 | 3 | $3,336 | $37,142 | $6,516 | $9,225 |
| Lakeland College | 3 | 2 | 1 | $70 | $5,607 | $2,172 | $3,307 |
| Lawrence University | 51 | 43 | 34 | $3,661 | $42,841 | $75,573 | $64,455 |
| Marian College | 7 | 7 | 4 | $2,724 | $37,255 | $7,219 | $8,797 |
| Marquette University | 139 | 90 | 55 | $3,612 | $41,039 | $111,706 | $191,881 |
| Milwaukee School of Engineering |
29 | 23 | 14 | $3,189 | $32,025 | $31,558 | $39,555 |
| Mt. Mary College | 1 | 0 | 0 | NA | NA | $0 | $1,125 |
| Northland College | 3 | 2 | 1 | $3,109 | $28,264 | $2,172 | $4,365 |
| Ripon College | 16 | 13 | 9 | $2,939 | $38,128 | $19,548 | $20,970 |
| St. Norbert College | 62 | 31 | 31 | $3,243 | $32,751 | $70,817 | $83,610 |
| Viterbo College | 17 | 15 | 10 | $2,790 | $36,627 | $19,918 | $22,590 |
| Concordia University | 9 | 6 | 6 | $3,332 | $39,130 | $16,676 | $11,610 |
| Milwaukee Institute of Art & Design |
1 | 1 | 6 | NA | NA | $0 | $1,620 |
| Wisconsin Lutheran College | 11 | 9 | 5 | $2,352 | $30,189 | $10,860 | $14,355 |
| Maranatha Baptist College | 8 | 7 | 5 | $1,778 | $46,411 | $7,583 | $10,485 |
| Bellin College of Nursing | 1 | 1 | 0 | NA | NA | $0 | $1,620 |
| Total | 432 | 308 | 213 | $3,239 | $37,523 | $455,544 | $584,205 |
| Total Scholars |
Applied for Aid |
State Aid Eligible |
Average Contribution |
Average AGI |
State Aid Amount |
HEAB AES Amount |
|
|---|---|---|---|---|---|---|---|
| Grand Total UW-WTC-Indep. |
2,540 | 1,178 | 389 | $2,033 | $28,726 | $644,508 | $3,309,044 |
| PLEASE NOTE: | Tables IV and V show scholars and amounts awarded. The final column is the amount of AES that HEAB provides. The institutions match this amount to fully fund the scholars. |
TABLE VI
| GENERAL SCHOLAR DATA | ||||
|---|---|---|---|---|
| 1994-95 | 1995-96 | 1996-97 | 1997-98 | |
| Total Scholarships Available | 3,107 | 3,151 | 3,197 | 3,344 |
| Total Scholars Enrolled In-State | 2,238 | 2,363 | 2,484 | 2,496 |
| Scholars Enrolled as Freshmen | 644 | 682 | 698 | 671 |
| Alternate Scholarship Recipients | 40 | 55 | 59 | |
| % of Eligible Freshmen Enrolled In-State | 81% | 84% | 86% | 81% |
TABLE VII
| PRELIMINARY DATA 1998-99 FRESHMAN SCHOLARS AS OF JULY 15, 1998 |
|
|---|---|
| TOTAL SCHOLARSHIPS AVAILABLE | 838 |
| TOTAL SCHOLARS ENROLLED IN WISCONSIN INSTITUTIONS | 608 |
| PERCENTAGE OF SCHOLARS ENROLLED IN WISCONSIN INSTITUTIONS | 72% |
| Scholars Enrolled in UW System Institutions | 513 |
| Scholars Enrolled in Independent Colleges | 89 |
| Scholars Enrolled in WTC Institutions | 6 |
| Scholars Enrolled in Non-Wisconsin Institutions | 110 |
| Scholars Who Have Not Yet Responded | 163 |
October 1998 Board Meeting Agenda
October 1998 Meeting Minutes
Board Reports Index
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 1998 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |